Payment methods
Monetize allows payment processing in 140+ countries. You can easily adapt them to your regional business.
Offering the preferred payment methods per country/region is essential to efficiently run your business worldwide and obtain the best conversion rate possible.
Nexway Monetize supports all the leading global payment methods.
A list of the payment methods accepted by Nexway Monetize in various worldwide locations per region are available here:
| Region | Currency | Payment type | Payment method | Countries |
|
Worldwide
|
US Dollar (USD) | Cards | Visa, Mastercard | >140 countries |
|
Europe
|
Euro (EUR) | Cards | Amex, Visa, Mastercard, Maestro, Visa Electron | Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Montenegro, Netherlands, Portugal, Slovakia, Slovenia, Spain, Vatican, Monaco, san Marin, Andorra, Lichtenstein, Malta |
| Bancontact | Belgium | |||
| carte bleue, carte bancaire, check | France | |||
| JCB | Finland, Italy, Spain | |||
| PostePay | Italy | |||
| Debit | SEPA | Belgium, Cyprus, France, Greece, Ireland, Italy, Luxembourg, Slovakia, Spain, Monaco, san Marin, Lichtenstein, Malta | ||
| Online banking | Sofort | Germany, Spain, Belgium | ||
| Ideal | Netherlands | |||
| bank transfer | Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Montenegro , Portugal, Slovakia, Slovenia, Spain, Vatican, Monaco, San Marin, Andorra, Lichtenstein, Malta | |||
| Mistercash | Belgium | |||
| Klarna PayNow | Austria, Germany | |||
| EPS | Austria | |||
| Multibanco | Portugal | |||
| Mobile pay | Finland | |||
| trustly | Finland, Latvia, Lithuania, Estonia | |||
| Giropay | Germany | |||
| Invoice | Invoice | Germany | ||
| British Pound (GBP) | Cards | Amex, Visa, Mastercard, Maestro, Visa Electron, Solo | Great Britain | |
| Online banking | Bank Transfer | |||
| Bulgarian Lev (BGN) | Cards | Amex, Mastercard, Visa | Bulgaria | |
| Czech Koruna (CZK) | Cards | Amex, Visa, mastercard | Czech republic | |
| Danish krone (DKK) | Cards | Amex, Mastercard, Visa, dankort | Denmark | |
| Online banking | Mobile pay | |||
| Hungarian Forint (HUF) | Cards | Amex, Visa, mastercard | Hungary | |
| Icelandic Krona (ISK) | Cards | Visa, mastercard | Iceland | |
| Moldovan Leu (MDL) | Cards | Mastercard, Visa | Moldova | |
| Norwegian Kroner (NOK) | Cards | Amex, Mastercard, Visa | Norway | |
| Online banking | Vipps | |||
| Polish Zloty (PLN) | Cards | Mastercard, Visa | Poland | |
| Online banking | Dotpay, Blik | |||
| Romanian Leu (RDL) | Cards | Amex, Mastercard, Visa | Romonia | |
| Russian Rouble (RUB) | Cards | Amex, Mastercard, Visa, Mir | Russia | |
| Online banking | Qiwi wallet, Bank transfer | |||
| Serbian Dinar (RSD) | Cards | Amex, Visa, Mastercard | Serbia | |
| Swedish krona (SEK) | Cards | Amex, Mastercard, Visa | Sweden | |
| Online banking | trustly | |||
| Swiss Franc (CHF) | Cards | Amex, Mastercard, Visa, Visa Electron | Switzerland, Lichtenstein | |
| invoice | payment by invoice | |||
| Online banking | bank transfer, Sofort | |||
|
Middle east & Africa
|
Algerian Dinar (DZD) | Cards | Mastercard, Visa | Algeria |
| CFA Franc (XAF) | Cards | Mastercard, Visa | Cameroon, Chad, Gabon, Central African republic, Equatorial Guinea, republic of Congo | |
| CFA Franc (XOF) | Cards | Mastercard, Visa | Sénégal, Ivory Coast, Burkina Faso, benin, Mali, Niger, Guinea Bissau | |
| Egyptian Pound (EGP) | Cards | Mastercard, Visa, Amex | Egypt | |
| Israel New Shekel (ILS) | Cards | Visa, Amex, Mastercard | Israël | |
| Kenyan Shilling (KES) | Cards | Amex, Mastercard, Visa, | Kenya | |
| Online banking | Mpesa | |||
| Moroccan Dirham (MAD) | Cards | Morocco | ||
| Cash | Wafacash | |||
| Namibia Dollar (NAD) | Cards | Mastercard, Visa, Amex | Namibia | |
| Nigerian Naira (NGN) | Cards | Amex, Mastercard, Visa | Nigeria | |
| Qatari Rial (QAR) | Cards | Amex, Mastercard, Visa | Qatar | |
| Saudi Riyal (SAR) | Cards | Amex, Mastercard, Visa | Saudi Arabia | |
| South African Rand (ZAR) | Cards | Amex, Mastercard, Visa | South Africa | |
| Tunisian Dinar (TND) | Cards | Visa, Amex, Mastercard | Tunisia | |
| Turkish Lira (TRY) | Cards | Amex, Mastercard, Visa, Maestro, Troy | Turkey | |
| UAE Dirham (AED) | Cards | Amex, Mastercard, Visa | United Arab Emirates | |
|
North America
|
Canadian Dollar (CAD) | Cards | Amex, Mastercard, Visa | Canada |
| US Dollar (USD) | Cards | Amex, Mastercard, Visa, Visa Electron, Maestro, Discover | USA | |
| Online banking | bank transfer | |||
|
Latam
|
Argentine peso (ARS) | Cards | Visa, Mastercard, Amex, Diners, Naranja, Cabal, Shopping, Argencard, cencosud | Argentina |
| Cash | Cobro express, Rapipago, Pagofacil | |||
| Brazilian Real (BRL) | Cards | Amex, Mastercard, Visa, Diners, Elo, Hipercard | Brazil | |
| Online banking | Pix, Boleto | |||
| Cash | Boleto | |||
| Chilean Peso (CLP) | Cards | Amex, Mastercard, Visa | Chile | |
| Cash | Multicaja | |||
| Online banking | RedCompra | |||
| Colombian Peso (COP) | Cards | Amex, Diners, Mastercard, Visa, Codensa | Colombia | |
| Cash | Baloto, Efecty | |||
| Online banking | PSE | |||
| Mexican Peso (MXN) | Cards | Amex, Mastercard, Visa | Mexico | |
| Cash | Oxxo, 7/11 | |||
| Peruvian Nuevo Sol (PEN) | Cards | Amex, Diners, Mastercard, Visa | Peru | |
| Cash | Pago efectivo | |||
|
APAC
|
Australian Dollar (AUD) | Cards | Amex, Mastercard, Visa | Australia |
| Chinese Yuan renmimbi (CNY) | Cards | Amex, Mastercard, Visa | China | |
| Hong Kong Dollar (HKD) | Cards | Mastercard, Union Pay, Visa, Amex | Hong Kong | |
| Online banking | Wechat pay | |||
| Indonesian Rupiah (IDR) | Cards | Mastercard, Visa, Amex | Indonesia | |
| Wallet | Doku | |||
| Indian Rupee (INR) | Cards | Amex, Diners, Maestro, Mastercard, Rupay, Visa | India | |
| Online banking | Net Banking | |||
| Japanese Yen (JPY) | Cards | Amex, JCB, Mastercard, Visa | Japan | |
| Cash | Pay easy, Konbini, 7/11 | |||
| South-Korean Won (KRW) | Cards | Amex, Mastercard, Visa, Union Pay | South Korea | |
| Online banking | KCP Korean cards | |||
| Wallet | Payco | |||
| Malaysian Ringgit (MYR) | Cards | Mastercard, Visa, Amex | Malaysia | |
| Cash | 7-Eleven | |||
| Online banking | Molpay online banking | |||
| New Zealand Dollar (NZD) | Cards | Amex, Mastercard, Visa, Visa Electron | New Zeland | |
| Philippine Peso (PHP) | Cards | Mastercard, Visa, Amex | Philippines | |
| Singapore Dollar (SGD) | Cards | Mastercard, Visa | Singapore | |
| Thai Baht (THB) | Cards | Mastercard, Visa, Amex, JCB | Thailand | |
| cash | tesco lotus | |||
| Taiwan Dollar (TWD) | Cards | Amex, JCB, Mastercard, Visa, Maestro, union Pay | Taiwan | |
| Vietnamese Dong (VND) | Cards | Amex, Mastercard, Visa, JCB | Vietnam | |
| Wallet | Momo Wallet | |||
| Cash | Momo ATM |

Leave a Reply
Want to join the discussion?Feel free to contribute!